2005 - 2006 |
|
Benefit |
Rate |
Income SupportĀ / Job Seekers Allowance |
|
Personal Allowance |
|
| Single over-25 | £56.20 |
| Single 18-24 | £44.50 |
| Single under 18 | £33.85 / £44.50 |
| Couple both over 18 | £88.15 |
| Couple one under 18 | £44.50 / £56.20 / £88.15 |
| Couple both under 18 | £33.85 / £44.50 / £67.15 |
| Lone Parent under 18 | £33.85 / £44.50 |
| Lone Parent 18 + | £56.20 |
Premiums |
|
| £25.80 | |
| Carers Premium | |
| Severe Disability Premium | |
| Single | £45.50 |
| Couple (one qualifies) | £45.50 |
| Couple (both qualify) | £91.00 |
| Disability Premium | |
| Single | £23.95 |
| Couple | £34.20 |
| Bereavement Premium | £25.85 |
| Enhanced Disability Premium | |
| Single / Lone Parent | £11.70 |
| Couple | £16.90 |
| *Child | £17.71 |
| *Family Premium | £16.10 |
| *Disabled Premium | £43.89 |
| *Dependent Child | £43.88 |
| *Pre April 2003 Claimants Only | |
| Capital Limits | |
| Under 60 | £8,000 |
| Under 60 Disregard First | £3,000 |
| Tariff £1 for every £250 0ver £3,000 | |
| Earnings Disregard | |
| Carers, Disability or Lone Parent | £20.00 |
| Couples (not entitled above) | £10.00 |
| Single (not entiltled as above) | £5.00 |
Pension Credits ( over 60s) |
|
| Standard Minimum Guarantee | |
| Single | £109.45 |
| Couple | £167.05 |
| Severe Disability (per person) | £45.50 |
| Carers (per person) | £25.80 |
| Savings Credits Threshold | |
| Single | £82.05 |
| Couple | £131.20 |
| Maximum Savings Credit Award | |
| Single | £16.44 |
| Couple | £21.51 |
| Capital Limits | |
| No Upper Limits - Disregard the first £6,000 | |
| Tarif £1 for every £500 0ver £6,000 | |
| Each person should satisfy the qualifying conditions | |
| Child Benefit | |
| Only / Eldest Child | £17.00 |
| Other | £11.40 |
| Lone Parent Rate (Eldest) | £17.55 |
| Guardians Allowance | £12.20 |
| Attendance Allowance | |
| Lower Rate | £40.55 |
| Higher Rate | £60.60 |
| DLA (Care Components) | |
| Lower | £16.05 |
| Middle | £40.55 |
| Higher | £60.60 |
| DLA (Mobility Component) | |
| Lower | £16.05 |
| Higher | £42.30 |
| Carers Allowance | |
| Basic Rate | £45.70 |
| Adult Dependant | £27.30 |
| Child Dependant | £11.35 |
| Maternity Allowance | |
| Standard Rate | £106.00 |
| Adult Dependant | £35.65 |
| Statutory Maternity, Statutory Paternity and Statutory Adoption Pay |
£106.00 |
| Earnings Threshold | £82.00 |
| Statutory Sick Pay | £68.20 |
| Earnings Threshold | £82.00 |
| Severe Disablement Allowance | £46.20 |
| Age Addition Lower | £5.15 |
| Middle | £10.30 |
| Higher | £16.05 |
| Adult Dependant | £27.50 |
| Incapacity Benefit - Short-term | |
| Lower Rate ( 0-28 weeks) | £57.65 |
| Higher Rate ( 29-52 weeks) | £68.20 |
| Adult Dependant | £35.65 |
| Incapacity Benefit - Long-term | |
| Long Term ( 52+ weeks) | £76.45 |
| Age Addition Lower | £8.05 |
| Age Addition Higher | £16.05 |
| Adult Dependant | £45.70 |
| Permitted Work Limit | |
| Lower Limit | £20.00 |
| Higher Limit | £78.00 |
| Supported | £78.00 |
| Retirement Pension | |
| Catergory A& B ( Higher Rate) | £82.05 |
| Category D & B ( Lower Rate) | £49.15 |
| Adult Dependant ( category A only) | £49.15 |
| Industrial Injuries | |
| Disablement Benefit 100% | £123.80 |
Tax Credits |
|
| Child Tax Credit | |
| Family ( only one can be paid) | £545.00 |
| Baby Addition (only one can be paid) | £545.00 |
| Child ( one for each child) | £1,690.00 |
| Disabled Child ( any rate of DLA) | £2,285.00 |
| Severe Disablity ( High Rate DLA Care) | £920.00 |
| Working Tax Credit | |
| Basic | £1,620.00 |
| Couples / Lone Parent | £1,595.00 |
| 30 Hours | £660.00 |
| Disablity | £2,165.00 |
| Severe Disablity ( High Rate DLA Care) | £920.00 |
| 50+ ( 16-29 hrs) | £1,110.00 |
| 50+ ( 30+ hrs) | £1,660.00 |
| Child Care Costs | |
| 70% of costs up to a weekly maximum: | |
| One Child | £175.00 |
| Two or More Children | £300.00 |
| Income Threshold | |
| Child Tax Credits | £13,910.00 |
| Working Tax Only | £5,220.00 |
| Both Working and Chlid Tax Credits | £5,220.00 |
| Can be aggregated for people responsible for children. | |
Housing Benefit and Council Tax Benefit |
|
| Single under 25 or Lone Parent under 18 | £44.50 |
| Single over 25 or Lone Parent over 18 | £56.20 |
| Couple both under 18 | £67.15 |
| Couple One or Both over 18 | £88.15 |
| Single 60 to 64 | £109.45 |
| Couples 60 to 64 | £167.05 |
| Single 65+ | £125.90 |
| Couple One or Both 65+ | £188.60 |
| Dependant Child ( per child) | £43.88 |
| Premiums | |
| Family Premium ( Baby Rate) | £16.10 ( £26.60) |
| Lone Parent Rate ( Baby Rate) | £22.20 ( £32.70) |
| Disabled Child Premium | £43.89 |
| Enhanced Disability ( Child) | £17.71 |
| Disability Premium single / couple | £23.95 / £34.20 |
| Enhanced Disablity single / couple | £11.70 / £16.90 |
| Severe Disability Premium per person | £45.50 |
| Carers Premium per person | £25.80 |
| Bereavement Premium | £25.85 |
| Earnings Disregards | |
| Single / Couple / Lone Parent | £5.00 / £10.00 / £25.00 |
| Pensioners Carers or Disability | £20.00 |
| Working for 16 / 30 hours | £14.50 |
| War Pensions / Student Loans disregard | £10.00 |
| Maintenance disregard | £15.00 |
| Regular Charitable Payments | £20.00 |
Housing Benefit Non-dependant Deductions |
|
| Aged 25+ on Income Support JSA or PC | £7.40 |
| Aged 18+ Gross Income Less than £101.00 | £7.40 |
| £101-£149.99 | £17.00 |
| £150-£193.99 | £23.35 |
| £194-£257.99 | £38.20 |
| £258-£321.99 | £43.50 |
| £322- Above | £47.75 |
| Council Tax Non-dependant Deductions | |
| Aged 18+ and not on Income Support, JSA or PC | £2.30 |
| Gross Income less than £150 | £2.30 |
| £150-£257.99 | £4.60 |
| £258-£321.99 | £5.80 |
| £322 or More | £6.95 |
| Bereavement | |
| Lump Sum | £2,000.00 |
| Bereavement Allowance | |
| Aged 45-54 | £24.62 -£76.32 |
| Aged 55+ | £82.05 |
| Widowed Parents Allowance | £82.05 |
| Contribution Based Jobseekers Allowance | |
| Under 18 | £33.85 |
| 18-24 | £44.50 |
| 25+ | £56.20 |






